2012 City Plan Commission - Jan 12, Feb 9, Mar 8, Apr 12, May 10
2012 County Planning Commission - (Jan 25), Feb 9, Feb 22, Mar 28, Apr 25
2011 City Plan Commission - Jan 13, Feb 10, Mar 10, Apr 14, May 12, Jun 9, Jul 14, Aug 11, Sep 8, Oct 13, Nov 3, Dec 1
2011 County Planning Commission - Jan 26, Feb 23, (Mar 23), Apr 27, May 25, Jun 22, Jul 27, Aug 24, Sep 28, Oct 26, Nov 16, Dec 14
2010 City Plan Commission - Jan 14, Feb 11, Mar 11, Apr 15, May 13, Jun 10, Jul 8, Aug 12, Sep 9, Oct 14, Nov 4, Dec 2
2010 County Planning Commission - Jan 27, Feb 24, Mar 24, (Apr 28), May 26, Jun 23, Jul 8, Jul 28, (Aug 25), Sep 22, Oct 27, (Nov 17), Dec 15
2009 City Plan Commission - Jan 8, Feb 12, Mar 12, Apr 16, May 14, Jun 11, July 9, Aug 13, Aug 17, Sep 10, Oct 8, Nov 5, Dec 3
2009 County Planning Commission - Jan 28, Feb 25, Mar 25, Apr 22, May 27, Jun 24, Jul 22, Aug 26, Sep 23, Oct 28, Nov 18, Dec 16
2008 City Plan Commission - Jan 10, Feb 14, Mar 13, Apr 10, May 8, Jun 12, July 10, Aug 14, Sep 11, Oct 9, Nov 6, Dec 4
2008 County Planning Commission - Jan 23, Feb 27, Mar 26, Apr 23, May 28, Jun 25, July 23, Aug 27, Sep 24, Oct 22, Nov 19, Dec 17
( ) indicate no meeting held.
*to download a staff report, right click over the link and left click "save target as"